A. GENERAL INFORMATION
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL NAME | Royal Academy, Nimola |
| 2 | AFFILIATION NO. | 1031136 |
| 3 | SCHOOL CODE | 51130 |
| 4 | COMPLETE ADDRESS | Dharampuri-Khalghat road,Nimola, Dist.- Dhar (M.P.) |
| 5 | PRINCIPAL NAME | Mr. Ram Karan |
| 6 | SCHOOL EMAIL ID | royalacademydh@gmail.com |
| 7 | CONTACT DETAILS | +91 7049920781 / 82 |
B. DOCUMENTS AND INFORMATION
| SN | DOCUMENT | LINK |
|---|---|---|
| 1 | COPY OF VALID FIRE SAFETY CERTIFICATE | View PDF |
| 2 | RECOGNITION CERTIFICATE UNDER RTE ACT | View PDF |
| 3 | BUILDING SAFETY CERTIFICATE | View PDF |
| 4 | NOC BY STATE GOVT. | View PDF |
| 5 | SOCIETY/TRUST REGISTRATION | View PDF |
| 6 | AFFILIATION/EXTENSION LETTER | View PDF |
| 7 | SELF CERTIFICATION COPY | View PDF |
| 8 | WATER, HEALTH, SANITATION CERTIFICATES | View PDF |
| 9 | FEE STRUCTURE | View PDF |
| 10 | SCHOOL MANAGEMENT COMMITTEE | View PDF |
| 11 | PTA MEMBERS LIST | View PDF |
C. STAFF DETAILS
| SN | DETAIL | COUNT |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| 3 | PGT | 8 |
| 4 | TGT | 9 |
| 5 | PRT | 6 |
| 6 | SPECIAL EDUCATOR | 1 |
| 7 | COUNSELLOR & WELLNESS TEACHER | 1 |
D. INFRASTRUCTURE
| SN | FACILITY | DETAILS |
|---|---|---|
| 1 | CAMPUS AREA (SQ. MTR) | 9293.68 Sq. Mtrs. |
| 2 | NO. & SIZE OF CLASSROOMS | Classrooms – 20 – (24 x 24 Sq Ft.) |
| 3 | NO. & SIZE OF LABS | Computer Lab -1 – (25 x 20 Sq Ft.) Biology Lab – 1 – (25 x 25 Sq Ft.) Chemistry Lab – 1 – (25 x 30 Sq. Ft.) Physics Lab – 1 – (25 x 25 Sq Ft.) Library Rooms – 1- (50 x 20 Sq Ft.) |
| 4 | NO. OF GIRLS TOILETS | 18 |
| 5 | Internet Facility (Y/N) | Yes |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | YOUTUBE LINK FOR INFRASTRUCTURE | View Video |
Get in touch
- Dharampuri - Khalghat Road Nimola Dist. Dhar (MP)
- Royalacademydh@gmail.com
- +91 7049920781
Copyright © 2025, All rights reserved Royal Academy. Powered by Vertex Computers